PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom O2 Mobile 447718 0.0179 USD
Vodafone 447717 0.0140 USD
O2 Mobile 447716 0.0179 USD
O2 Mobile 447715 0.0179 USD
O2 Mobile 447714 0.0179 USD
O2 Mobile 447713 0.0179 USD
O2 Mobile 447712 0.0179 USD
O2 Mobile 447711 0.0179 USD
O2 Mobile 447710 0.0179 USD
O2 Mobile 447709 0.0179 USD
O2 Mobile 447708 0.0179 USD
O2 Mobile 447707 0.0179 USD
O2 Mobile 447706 0.0179 USD
O2 Mobile 447705 0.0179 USD
O2 Mobile 447704 0.0179 USD
O2 Mobile 447703 0.0179 USD
O2 Mobile 447702 0.0179 USD
O2 Mobile 447701 0.0179 USD
Other Mobile 4477001 0.0221 USD
Alternative Network Mobile 4477000 0.1963 USD

Additional information