PSTN rates

Select country:
Country Network Prefix Cost per minute
Poland P4 Mobile 484593 0.1617 USD
P4 Mobile 4845914 0.1549 USD
P4 Mobile 4845913 0.1549 USD
P4 Mobile 4845912 0.1549 USD
P4 Mobile 4845911 0.1549 USD
P4 Mobile 4845910 0.1549 USD
P4 Mobile 4845904 0.1617 USD
P4 Mobile 4845903 0.1617 USD
P4 Mobile 4845902 0.1617 USD
P4 Mobile 4845901 0.1617 USD
P4 Mobile 4845900 0.1617 USD
P4 Mobile 48450 0.1554 USD
Special Services 48333335 1.1550 USD
Special Services 48257409 1.1550 USD
Special Services 48221988 1.1550 USD
Special Services 48221889 1.1550 USD
Special Services 48221180 1.1550 USD
Special Services 48221138 1.1550 USD
Landline 48 0.1018 USD
Portugal MEO Mobile 35196 0.1071 USD

Additional information